Features of 2134 Bowie Drive
| MLS® # | 21383806 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,193 |
| Acres | 0.16 |
| Year Built | 1968 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 2134 Bowie Drive |
|---|---|
| Subdivision | Crosby Estates |
| City | Carrollton |
| County | Dallas |
| State | Texas |
| Zip Code | 75006-7605 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Converted Garage, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | Mclaughlin |
| Middle | Perry |
| High | Turner |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Monica Cajas |
|---|---|
| Office | Su Kaza Realty, LLC |
| Contact Info | 817-889-3522 |
