About 5645 Cancun Drive
Welcome to 5645 Cancun Drive, a charming single-story home offering a thoughtful floor plan, inviting living spaces & plenty of room to make it your own! The spacious living room features a vaulted ceiling, warm wood-look flooring & a cozy brick fireplace that creates a welcoming focal point. The adjoining dining area flows seamlessly into the bright, updated kitchen, featuring granite countertops, crisp white cabinetry, stylish tile backsplash & a center island. A sunny breakfast nook surrounded by windows provides the perfect spot for casual meals or morning coffee. The generously sized primary suite offers a vaulted ceiling, walk-in closet & beautifully updated bath with dual vanities, decorative mirrors & an oversized frameless shower featuring modern tilework, built-in bench & rainfall showerhead. Two additional secondary bedrooms, each offering comfortable living space, share a full secondary bath. Brand-new carpet throughout all three bedrooms adds a fresh, inviting feel. A dedicated laundry area completes the functional interior. Outside, enjoy the opportunity to create your own backyard retreat. Ideally located with easy access to major highways, shopping, dining & everyday conveniences, this home combines comfort, functionality & a location that makes getting around a breeze!
Features of 5645 Cancun Drive
| MLS® # | 21382466 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,604 |
| Acres | 0.13 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5645 Cancun Drive |
|---|---|
| Subdivision | Holiday West Add |
| City | North Richland Hills |
| County | Tarrant |
| State | Texas |
| Zip Code | 76180-6587 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Electricity Connected, Individual Water Meter, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Lighted |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Raised Hearth, Wood Burning Stove |
Exterior
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Holiday |
| Middle | Norichland |
| High | Richland |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lani Hendrix |
|---|---|
| Office | Keller Williams Realty |
| Contact Info | 817-715-4336 |
