About 3004 Cremini Falls
Welcome to this beautiful single-story home in Princeton, TX, built in 2024 and offering the fresh, modern feel of a nearly new home! Neutral colors throughout provide the perfect backdrop for your personal style, while hard flooring throughout offers a clean, cohesive look and easy maintenance. The open floorplan creates a spacious and inviting atmosphere, allowing the main living areas to flow seamlessly together for everyday living and entertaining. The kitchen features stainless steel appliances and a generous island with dual sinks and seating, providing plenty of space for meal prep, casual dining, or gathering with family and friends. The adjoining living room is highlighted by a cozy fireplace, creating a welcoming focal point for the space. The spacious primary bedroom offers plenty of room for a sitting area, creating a relaxing retreat at the end of the day. The en suite primary bath features dual sinks and vanities along with a garden tub, perfect for unwinding with a relaxing soak. Step outside to the covered back patio, an ideal spot for morning coffee, outdoor dining, or simply enjoying the fresh air. The backyard is framed by a combination of wood and wrought iron fencing, adding both function and visual appeal. With its nearly new construction, open layout, low-maintenance flooring, and easy access to major roads, this Princeton home combines modern comfort with everyday convenience. Move right in and make it your own!
Features of 3004 Cremini Falls
| MLS® # | 21360048 |
|---|---|
| Price | $2,550 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,591 |
| Acres | 0.15 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3004 Cremini Falls |
|---|---|
| Subdivision | Sicily Add |
| City | Princeton |
| County | Collin |
| State | TX |
| Zip Code | 75407-3458 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Landscaped, Subdivision |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Princeton ISD |
|---|---|
| Elementary | Green |
| Middle | Southard |
| High | Lovelady |
Listing Details
| Agent | Binh Nguyen |
|---|---|
| Office | Novus Real Estate |
| Contact Info | 972-943-8808 |
