About 804 Cormorant Street
Good as new single story in WHITEWING TRAILS, a beautiful growing community in Princeton. Stunning 3 bedroom, 2 bath Luxury Vinyl Plank Flooring, with a Study and Covered Patio. New stainless steel gas appliances with white cabinetry. Open concept floor plan with private owner's retreat and two secondary bedrooms. Easy access to Highways, dining, shopping and entertainment. Tenants to confirm elementary school
Features of 804 Cormorant Street
| MLS® # | 21349954 |
|---|---|
| Price | $1,850 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,541 |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 804 Cormorant Street |
|---|---|
| Subdivision | Whitewing Trails Ph 1 |
| City | Princeton |
| County | Collin |
| State | TX |
| Zip Code | 75407-2974 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Granite Counters, Open Floorplan |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Princeton ISD |
|---|---|
| Elementary | Lacy |
| Middle | Southard |
Listing Details
| Agent | Cody Longmire |
|---|---|
| Office | Longmire Group |
| Contact Info | 469-424-9220 |
