About 2106 Franklin Street
$3,250 unfurnished and $3,700 furnished Welcome home to this beautiful newer construction 4-bedroom, 2-bathroom single-story home located in Princeton! This thoughtfully designed home features an open-concept floor plan with a spacious living area, modern kitchen with island, ample cabinetry, and a comfortable layout perfect for everyday living and entertaining. The private primary suite offers a relaxing retreat with a spacious bedroom, ensuite bathroom, and walk-in closet. Three additional bedrooms provide flexibility for family, guests, or a home office. Enjoy the convenience of a dedicated utility room, attached two-car garage, and a covered patio perfect for outdoor enjoyment. Located in a growing Princeton community with access to Princeton ISD, nearby shopping, dining, and major roadways, this home offers comfort, convenience, and modern living. Schedule your showing today!
Features of 2106 Franklin Street
| MLS® # | 21343458 |
|---|---|
| Price | $3,250 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,991 |
| Acres | 0.13 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2106 Franklin Street |
|---|---|
| Subdivision | Monticello Park Ph 3a |
| City | Princeton |
| County | Collin |
| State | TX |
| Zip Code | 75407-3358 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Covered Porch(es), Private Yard |
|---|---|
| Lot Description | Interior Lot, Level, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Princeton ISD |
|---|---|
| Elementary | Lacy |
| Middle | Southard |
| High | Lovelady |
Listing Details
| Agent | Ashley Davis |
|---|---|
| Office | Keller Williams Rockwall |
| Contact Info | 972-772-7000 |
