About 2049 Cr 1670
Welcome to your dream homestead! This beautifully maintained 3 bed, 2 bath home sits on 14 rolling acres along a quiet county road, just a short drive from town. Enjoy peace and privacy in a rural setting with everything you need for comfortable living and livestock-ready acreage. Step inside to find a spacious layout featuring a large kitchen with a brand new refrigerator, two dining areas, and a cozy living room warmed by a wood-burning stove. The generous primary ensuite offers true comfort with dual sinks and two walk-in closets. Both guest bedrooms are roomy, ideal for family or visitors. Relax in the enclosed sunroom with views of the pasture, or head outdoors to explore the gorgeous property complete with a pond, a spacious shop, barn, storm shelter, and a two-car garage. The brand new roof adds long-term peace of mind. Whether you're raising cattle, horses, or other livestock—or simply looking for space to breathe—this property has it all.
Features of 2049 Cr 1670
| MLS® # | 21089684 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,620 |
| Acres | 14.09 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2049 Cr 1670 |
|---|---|
| Subdivision | Private |
| City | Mount Pleasant |
| County | Titus |
| State | TX |
| Zip Code | 75455 |
Amenities
| Utilities | Co-op Electric, Co-op Water, Propane, Septic |
|---|---|
| # of Garages | 2 |
| Garages | Detached Carport, Garage, 2-Car Double Doors, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace Insert, Heat Pump, Propane |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Insert, Wood Burning Stove |
Exterior
| Lot Description | Acreage, Few Trees, Pasture |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
School Information
| District | Mount Pleasant ISD |
|---|---|
| Middle | Wallace |
| High | Mount Pleasant |
Listing Details
| Agent | Michael Whitney |
|---|---|
| Office | Mayben Realty, LLC |
| Contact Info | 903-572-2400 |
