About 900 Coleman Street
Looking for a great location with a high traffic count for your new business? This 2.565 acre property has good visibility and road access and room to expand your business. The building has a nice store front or office area with restrooms break area and storage. The shop portion is insulated and has a washer and dryer hook ups. There is a roll up door and a attached carport for unloading in the rain or additional covered parking. There is a loading dock that is convenient for unloading those heavy items. This property could be used as is or there is plenty of space to recreate your own buildings or business ideals. This property is price to sell and must be seen to appreciate.
Features of 900 Coleman Street
| MLS® # | 21086726 |
|---|---|
| Price | $144,900 |
| Bathrooms | 0.00 |
| Acres | 2.57 |
| Year Built | 1965 |
| Type | Commercial Sale |
| Sub-Type | Warehouse |
| Status | Active |
Community Information
| Address | 900 Coleman Street |
|---|---|
| Subdivision | Outlot 353 |
| City | Brownwood |
| County | Brown |
| State | TX |
| Zip Code | 76801-2402 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected |
|---|---|
| Garages | Additional Parking, Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Space Heater |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Lot Description | Acreage |
|---|---|
| Roof | Metal |
| Construction | Metal Siding |
| Foundation | Slab |
Additional Information
| Zoning | commercial |
|---|
Listing Details
| Agent | Josh Stegemoller |
|---|---|
| Office | Donnie Stegemoller, REALTORS® |
| Contact Info | 325-646-5656 |
