About 3016 Stonefly Way
Gently lived-in Tacoma II features a thoughtfully designed single-story layout with 3 bedrooms, 2.5 baths, a 2-car garage, and 2,237 square feet of living space. A welcoming foyer—with a coat closet and convenient half bath—opens into a spacious great room, dining area, and modern kitchen, ideal for everyday living and entertaining. Two generously sized bedrooms share a full hall bath with dual sinks and a linen closet. The elegant primary suite offers a large walk-in closet and a private bath with dual vanities and an optional soaking tub. Just off the garage, a HovHall entry and dedicated laundry room help keep things organized, while a private home office provides a quiet space for work or study. Residents of Creekshaw enjoy community amenities such as scenic walking trails, a refreshing pool, and multiple pocket parks.
Features of 3016 Stonefly Way
| MLS® # | 21086455 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,237 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3016 Stonefly Way |
|---|---|
| Subdivision | Creekshaw |
| City | Royse City |
| County | Rockwall |
| State | TX |
| Zip Code | 75189 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Kitchen Island, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Landscaped |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Royse City ISD |
|---|---|
| Elementary | Fort |
| Middle | Ouida Baley |
| High | Royse City |
Listing Details
| Agent | Kevin Subbert |
|---|---|
| Office | EXP REALTY |
| Contact Info | 214-476-6916 |
