Features of 2905 Country Place Circle
| MLS® # | 21082901 |
|---|---|
| Price | $2,600 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,040 |
| Acres | 0.14 |
| Year Built | 1972 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2905 Country Place Circle |
|---|---|
| Subdivision | Country Place Twnhs 01 |
| City | Carrollton |
| County | Dallas |
| State | TX |
| Zip Code | 75006 |
Amenities
| Utilities | City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|---|
| # of Fireplaces | 1 |
| Fireplaces | Electric, Wood Burning |
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | Countrypla |
| Middle | Polk |
| High | Smith |
Listing Details
| Agent | Emily Velasquez |
|---|---|
| Office | Signature Real Estate Group |
