About 4491 S Fm 2869
Wow 2 Homes both have 3 bds 2 baths plus 19.48 Acres of Gorgeous Property! Wildlife abounds from Deer, to dove, duck, hogs... hunt or take it all in from your back porch. Benefits abound and here is a list: 2 workshops with electric, she shed,man cave (separate buildings by the way), RV carport, boat carport, tractor carport, storage building for whatever, greenhouse. Water well, 2 separate septics, underground utilities, a pond. All kitchen appliances go with both houses! Furnture available for sale in addition to the tractor,boat, 4 wheeler & Golf cart with utility bed. Just a half mile from Hawkins Lake!
Features of 4491 S Fm 2869
MLS® # | 21081638 |
---|---|
Price | $590,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,844 |
Acres | 19.48 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 4491 S Fm 2869 |
---|---|
Subdivision | Payne H |
City | Hawkins |
County | Wood |
State | TX |
Zip Code | 75765 |
Amenities
Utilities | Cable Available, Co-op Electric, Co-op Water, Electricity Connected, Outside City Limits, Private Sewer, Septic, Underground Utilities, Well |
---|---|
# of Garages | 5 |
Garages | Additional Parking, Boat, Enclosed, Garage, 2-Car Double Doors, Garage Faces Front, Garage Faces Side, Lighted, Oversized, Private, RV Access/Parking, RV Carport, Storage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Electric, Fireplace Insert, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert, Living Room |
Exterior
Exterior Features | Covered Deck, Covered Porch(es), Lighting, RV Hookup, RV/Boat Parking, Storage |
---|---|
Lot Description | Acreage, Agricultural, Landscaped, Many Trees, Pine, Rolling Slope, Sprinkler System, Tank/ Pond |
Roof | Composition |
Construction | Fiber Cement, Frame, Siding, Vinyl Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Hawkins ISD |
---|---|
Elementary | Hawkins |
Middle | Hawkins |
High | Hawkins |
Listing Details
Agent | Pamela Krause |
---|---|
Office | Ultima Real Estate |
Contact Info | 903-405-7398 |