About 10638 County Road 1016
Step into the perfect blend of rustic charm and modern comfort with this beautifully updated 3-bedroom, 2.5-bath farmhouse. Originally built in 1982 and thoughtfully transformed with over $300,000 in upgrades, this home is warm, inviting, and ready to welcome its next owners. Inside, wood-look porcelain tile flows throughout the first floor, creating a cozy and durable foundation for everyday living. The large kitchen is a cook's dream-complete with double ovens, farm sink, spacious marble countertops, abundant storage, and eye-catching herringbone tile floors, abundance room for gathering. Each bedroom offers generous space, while custom built-ins throughout the home add both character and convenience. The dedicated office-currently serving as a climate-controlled wine room and bar—is a unique and stylish bonus. Step outside and enjoy true resort-style living. The backyard oasis includes a sparkling pool, cedar pergola, outdoor kitchen, and covered patio, perfect for entertaining or quiet relaxation. Gardeners will appreciate the custom enclosed cedar raised garden beds with a built-in misting system. The freshly painted exterior and brand new roof provide peace of mind, while the fenced livestock area with a hay barn and a separate workshop make this property as practical as it is beautiful. Whether you're looking for space to spread out, entertain, or simply enjoy the peace cy untry living with modern amenities, this home offers it all. Additional photos in transaction desk.
Features of 10638 County Road 1016
| MLS® # | 21080396 |
|---|---|
| Price | $950,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,750 |
| Acres | 3.62 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern Farmhouse |
| Status | Active |
Community Information
| Address | 10638 County Road 1016 |
|---|---|
| Subdivision | ABST 186 TR 26C PT H G CATLET |
| City | Burleson |
| County | Johnson |
| State | TX |
| Zip Code | 76028-7628 |
Amenities
| Utilities | City Water, Outside City Limits, Private Sewer, Septic |
|---|---|
| Garages | Attached Carport, Driveway, Electric Gate, Gated |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool, Pool/Spa Combo, Water Feature, Fiberglass |
Interior
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Awning(s), Built-in Barbecue, Covered Porch(es), Fire Pit, Garden(s), Rain Gutters, Outdoor Living Center, Private Entrance, Private Yard, Misting System |
|---|---|
| Lot Description | Acreage |
| Roof | Asphalt |
| Construction | Board & Batten Siding, Wood |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Njoshua |
| Middle | Loflin |
| High | Joshua |
Listing Details
| Agent | Ruth Mclaurin |
|---|---|
| Office | Testa Realty |
| Contact Info | 817-703-8200 |
