About 809 Sierra Circle
This charming 1-story home features 3 bedrooms and 2 bathrooms with a spacious 2-car garage. The open floor plan includes a living room with a cozy fireplace, a kitchen with a convenient bar, and a formal dining room perfect for entertaining. The primary bathroom offers a double vanity with a separate tub and shower for a relaxing retreat. Outside, enjoy a wood-fenced backyard, ideal for outdoor activities and gatherings. One or more photos have been virtually staged.
Features of 809 Sierra Circle
| MLS® # | 21079933 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,818 |
| Acres | 0.29 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 809 Sierra Circle |
|---|---|
| Subdivision | Cedar Ridgesummercrest |
| City | Burleson |
| County | Johnson |
| State | TX |
| Zip Code | 76028-7396 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Open Floorplan |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
School Information
| District | Burleson ISD |
|---|---|
| Elementary | Frazier |
| Middle | Hughes |
| High | Burleson |
Listing Details
| Agent | David Garcia |
|---|---|
| Office | Mainstay Brokerage LLC |
| Contact Info | 800-583-2914 |
