Features of Lot 4 Mesquite
| MLS® # | 21079107 |
|---|---|
| Price | $65,000 |
| Bathrooms | 0.00 |
| Acres | 0.49 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Lot 4 Mesquite |
|---|---|
| Subdivision | Fleitman Estates |
| City | Muenster |
| County | Cooke |
| State | TX |
| Zip Code | 76252 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Interior Lot |
|---|
School Information
| District | Muenster ISD |
|---|---|
| Elementary | Muenster |
| Middle | Muenster |
| High | Muenster |
Additional Information
| Zoning | residential |
|---|
Listing Details
| Agent | Kelly Bob Bayer |
|---|---|
| Office | RE/MAX FIRST REALTY |
| Contact Info | 940-665-0376 |
