Features of 1004 Brenda Circle
MLS® # | 21077911 |
---|---|
Price | $149,900 |
Bedrooms | 3 |
Bathrooms | 1.10 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,305 |
Acres | 0.35 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1004 Brenda Circle |
---|---|
Subdivision | Caney Lake Drive Sub #2 |
City | Minden |
County | Webster |
State | LA |
Zip Code | 71055-9330 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Garages | Additional Parking, Attached Carport, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Eat-in Kitchen, High Speed Internet Available |
---|---|
Heating | Central |
Fireplace | No |
Exterior
Roof | Shingle |
---|---|
Construction | Brick |
Foundation | Slab |
School Information
District | 40 School Dist #6 |
---|
Listing Details
Agent | Jennifer Swain |
---|---|
Office | LA State Realty, LLC |
Contact Info | 318-377-6062 |