About 333 Tony Street
MLS# 21072347 - Built by J Houston Homes - Nov 2025 completion! ~ NEW JOHN HOUSTON HOME IN THE PARKS AT PANCHASARP FARMS IN DESIRED JOSHUA ISD. Stunning Brand-New 1 Story Home with 4 beds, study, and 3 bath. Featuring soaring 12' ceilings with an abundance of natural light from floor to ceiling windows in family, this home offers a bright and open living experience. The heart of the home is a spacious family room and gourmet kitchen, complete with custom cabinets up to 10', quartz countertops, stainless steel built-in appliances w, gas 36cooktop, a large walk-in pantry, and beautiful LVP flooring throughout most of the home. Retreat to the primary suite featuring an oversized luxury shower, perfect for relaxing after a long day. Located in a desired community with resort-style pool, multiple playgrounds, greenbelts, walking trails, and a brand-new elementary school coming soon. READY IN DECEMBER!
Features of 333 Tony Street
| MLS® # | 21072347 |
|---|---|
| Price | $539,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,791 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 333 Tony Street |
|---|---|
| Subdivision | The Parks at Panchasarp Farms Phase 3 |
| City | Burleson |
| County | Johnson |
| State | TX |
| Zip Code | 76028 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener, 2-Car Double Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Njoshua |
| Middle | Loflin |
| High | Joshua |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
