About 417 Silver Creek Drive
6 bed 4 bath home
Features of 417 Silver Creek Drive
| MLS® # | 21071852 |
|---|---|
| Price | $395,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,870 |
| Acres | 0.44 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 417 Silver Creek Drive |
|---|---|
| Subdivision | Silver Crk Xing Ph V |
| City | DeSoto |
| County | Dallas |
| State | TX |
| Zip Code | 75115-7846 |
Amenities
| Utilities | Asphalt, City Sewer, City Water, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Vaulted Ceiling(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
School Information
| District | Desoto ISD |
|---|---|
| Elementary | Cockrell Hill |
| Middle | Curtistene S Mccowan |
| High | Desoto |
Listing Details
| Agent | Edward Mcclintick |
|---|---|
| Office | Joseph Walter Realty, LLC |
| Contact Info | 888-227-1009 |
