Features of 1822 Masters Drive
| MLS® # | 21071827 |
|---|---|
| Price | $299,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,832 |
| Acres | 0.10 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1822 Masters Drive |
|---|---|
| Subdivision | Thorntree Estates |
| City | DeSoto |
| County | Dallas |
| State | TX |
| Zip Code | 75115 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Pantry, Walk-In Closet(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Weiss |
| High | Carter |
Listing Details
| Agent | Sonya Roberts |
|---|---|
| Office | Compass RE Texas, LLC. |
