About 2208 San Simeon Place
Recently renovated 4-bedroom, 2.5-bath home in the desirable Mill Valley subdivision. Open-concept living with vaulted ceilings, light wood-style floors, and a decorative fireplace. Updated kitchen features gray cabinetry, stainless steel appliances, and stylish backsplash. Primary suite includes freestanding tub, dual vanities, and marble-finished shower. Set on a large 0.26-acre lot with a spacious backyard perfect for entertaining or relaxing. Conveniently located near shopping, dining, and recreation. Part of Carrollton-Farmers Branch ISD with nearby schools. Traditional charm with modern updates—move-in ready!
Features of 2208 San Simeon Place
| MLS® # | 21070681 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,103 |
| Acres | 0.26 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2208 San Simeon Place |
|---|---|
| Subdivision | Mill Valley Ph 01 |
| City | Carrollton |
| County | Dallas |
| State | TX |
| Zip Code | 75006-2807 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Electricity Connected |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Attached Carport, Carport, Covered, Driveway, Garage, Garage Faces Side, Oversized, Parking Pad, Paved |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Outdoor Pool |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Paneling, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Glass Doors, Living Room |
Exterior
| Exterior Features | Covered Porch(es), Private Yard |
|---|---|
| Lot Description | Cul-De-Sac, Few Trees, Landscaped, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick, Wood |
| Foundation | Slab |
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | Countrypla |
| Middle | Polk |
| High | Smith |
Listing Details
| Agent | Saja Wagle |
|---|---|
| Office | Bray Real Estate-Colleyville |
| Contact Info | 917-977-0336 |
