About 1007 Quail Run
This well-maintained home showcases fresh paint throughout, updated bathrooms, and new flooring for a modern, move-in ready feel. The spacious interior offers a functional layout with thoughtful updates that enhance comfort and style. The exterior is highlighted by mature trees that add natural beauty and shade. Located next to a park, this property provides convenient access to outdoor recreation and green space. With its blend of recent improvements and desirable location, this home is ready to welcome its next owner.
Features of 1007 Quail Run
| MLS® # | 21069445 |
|---|---|
| Price | $359,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,028 |
| Acres | 0.22 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1007 Quail Run |
|---|---|
| Subdivision | Cedar Ridge |
| City | Duncanville |
| County | Dallas |
| State | TX |
| Zip Code | 75116-4412 |
Amenities
| Utilities | All Weather Road, Alley, City Sewer, City Water, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Faces Rear, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Double Vanity, High Speed Internet Available, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas, Gas Logs |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Few Trees, Interior Lot, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Duncanville ISD |
|---|---|
| Elementary | Smith |
| Middle | Byrd |
| High | Duncanville |
Listing Details
| Agent | Grant Hughson |
|---|---|
| Office | City Real Estate |
| Contact Info | 469-348-4084 |
