About 131 Golden Ridge Drive
This stunning new 4-bedroom, 3-bath home by Wilson Built Homes is located in the sought-after Jim Ned ISD on a half acre lot! The open floor plan features a spacious living room with a wood-burning fireplace and flows effortlessly into the kitchen and dining area. The kitchen is beautifully designed with quartz countertops, stainless steel appliances including double ovens, electric cooktop, microwave, dishwasher, and a walk-in pantry. The primary suite offers a true retreat with dual sinks, a soaking tub, tiled shower, and large walk-in closet. A private guest wing includes a Jack-and-Jill bath connecting two bedrooms with separate vanities, plus an additional guest suite with its own full bath. Luxury vinyl plank flooring runs throughout the home, paired with abundant storage. Exterior features include a sprinkler system with sod in the front yard and a 6-foot privacy fence in the backyard. A perfect blend of style, comfort, and quality craftsmanship—all built by Wilson Built Homes in Jim Ned ISD! Hurry Now and You can still make selections!!
Features of 131 Golden Ridge Drive
| MLS® # | 21068426 |
|---|---|
| Price | $490,560 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,336 |
| Acres | 0.58 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 131 Golden Ridge Drive |
|---|---|
| Subdivision | The Ridge |
| City | Tuscola |
| County | Taylor |
| State | TX |
| Zip Code | 79562 |
Amenities
| Utilities | Aerobic Septic, Asphalt, Co-op Water, Community Mailbox, Curbs, Outside City Limits, Septic, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Side, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Chandelier, Eat-in Kitchen, Granite Counters |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Living Room |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Jim Ned Cons ISD |
|---|---|
| Elementary | Lawn |
| Middle | Jim Ned |
| High | Jim Ned |
Listing Details
| Agent | Lucy Bishop |
|---|---|
| Office | Sendero Properties, LLC |
| Contact Info | 325-267-3100 |
