About 3597 Pedernales
Nestled on an expansive four-lot property, this 2,627-square foot home offers a blend of space, comfort, and modern living in the peaceful community of Oakwood. Boasting four generously sized bedrooms and three full baths, this home is perfect for families or those who love to entertain. A new roof was installed on June 2, 2025.
Features of 3597 Pedernales
| MLS® # | 21064194 |
|---|---|
| Price | $549,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,627 |
| Acres | 0.85 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3597 Pedernales |
|---|---|
| Subdivision | Oakwood |
| City | Athens |
| County | Henderson |
| State | TX |
| Zip Code | 75752 |
Amenities
| Utilities | Aerobic Septic, Asphalt, Private Sewer, Private Water |
|---|---|
| # of Garages | 2 |
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Few Trees, Landscaped, Many Trees, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Athens ISD |
|---|---|
| Elementary | South Athens |
| Middle | Athens |
| High | Athens |
Listing Details
| Agent | Chris Curran |
|---|---|
| Office | Steve Grant Real Estate, LLC |
| Contact Info | 903-675-3503 |
