About 3032 Thicket Bend Court
Light and bright home with the most desirable floorplan: primary bedroom is downstairs while the 3 guest bedrooms are upstairs. Fresh paint, tile and laminate floors in all the living spaces, and new carpet in the bedrooms give a neat and clean feel. Conveniently located close to schools (just 0.6 miles from Caprock Elementary) and 0.6 miles to one of the 6 community pools. The neighborhood also boasts a state-of-art community newly renovated amenity center, 2 half basketball courts, sand volleyball court, plus ponds and miles of greenbelt trails. New range and microwave installed in September, 2025. This home is move-in ready!
Features of 3032 Thicket Bend Court
| MLS® # | 21062913 |
|---|---|
| Price | $2,500 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,072 |
| Acres | 0.10 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3032 Thicket Bend Court |
|---|---|
| Subdivision | Villages Of Woodland Spgs W |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76244-5508 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Natural Gas Available, Sidewalk |
|---|---|
| Features | Curbs, Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted, Private |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Cul-De-Sac, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Keller ISD |
|---|---|
| Elementary | Caprock |
| Middle | Trinity Springs |
| High | Timber Creek |
Listing Details
| Agent | Kim Assaad |
|---|---|
| Office | Compass RE Texas, LLC |
| Contact Info | 817-368-2111 |
