About 1209 Serenade Lane
Step Into The Pinnacle Of Luxury Living With This Beautifully Remodeled Gem In College Park East! This Gorgeous Home Features A Large Game Room or Family Plus 3 Bedrooms, 3 Full Baths, And A Welcoming Eat-In Kitchen Complete With A Built-In Coffee Bar. The Living Room Is Just Right For Hosting Friends, And The Sunlit Sunroom Leads You To A Sparkling Pool And A Lush Backyard Paradise. You Can Even Turn The Game Room Into A Second Primary Suite With Its Own En-Suite Bath. The Gourmet Kitchen Is A Chef's Delight, Boasting Plenty Of Cabinets And Top-Notch Kitchen Aid Appliances, Including A Sleek Electric Cooktop And Double Ovens. Entertain In Style With A Wine Fridge In The Wet Bar, A Cozy Gas Fireplace, And A Bright Skylight In The Living Room. Enjoy The Chic Waterproof LVP Flooring Throughout. The Primary Bath Is A True Retreat With A Freestanding Soaking Tub, Dual Vanities, And Spacious Walk-In Closets. With Anderson Windows Added In 2017, This Home Combines Beauty And Efficiency. Its Open Floor Plan Is Ready To Fit Your Lifestyle, Making It The Perfect Place To Call Home. Plus, You're Just A Short Drive From 75, 635, 190, And Tons Of Shopping In Richardson, Plano, And North Dallas!
Features of 1209 Serenade Lane
| MLS® # | 21060249 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,600 |
| Acres | 0.21 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1209 Serenade Lane |
|---|---|
| Subdivision | College Park East |
| City | Richardson |
| County | Dallas |
| State | TX |
| Zip Code | 75081-4447 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Inside Entrance, Kitchen Level, Lighted |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground, Outdoor Pool, Pool Sweep, Pump |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Glass Doors, Living Room, Wood Burning |
Exterior
| Exterior Features | Garden(s), Rain Gutters |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | Harben |
| High | Berkner |
Listing Details
| Agent | Terri Mccoy |
|---|---|
| Office | Keller Williams Legacy |
| Contact Info | 972-599-7000 |
