Features of 1514 Andrew Street
| MLS® # | 21059285 |
|---|---|
| Price | $1,750 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,240 |
| Acres | 0.17 |
| Year Built | 1955 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1514 Andrew Street |
|---|---|
| Subdivision | Northridge Estates |
| City | Mesquite |
| County | Dallas |
| State | TX |
| Zip Code | 75149-1502 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Electricity Available |
|---|---|
| # of Garages | 1 |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Mesquite ISD |
|---|---|
| Elementary | Achziger |
| Middle | Lanny Frasier |
| High | Mesquite |
Listing Details
| Agent | Amber Brooks |
|---|---|
| Office | Local Realty Agency |
| Contact Info | 515-473-8818 |
