About 1627 Wild Horse Lane
Seeking a home near the university? Investors are welcome! This property already has several updates, including a tankless water heater, custom pantry and laminate wood flooring throughout most of the home. The new owner can finish the remaining cosmetic touches to make it their own. Outside, you’ll enjoy a spacious backyard with a fenced-off area—perfect for giving your dog their own space to play. This home is financed FHA, but it has been moved, so we do have a lender that will fund it as a non-conforming loan
Features of 1627 Wild Horse Lane
| MLS® # | 21058849 |
|---|---|
| Price | $165,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 0.51 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1627 Wild Horse Lane |
|---|---|
| Subdivision | Wildhorse |
| City | Stephenville |
| County | Erath |
| State | TX |
| Zip Code | 76401-7841 |
Amenities
| Utilities | Aerobic Septic, Co-op Electric |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Interior Lot |
| Roof | Composition |
| Construction | Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Stephenville ISD |
|---|---|
| Elementary | Central |
| High | Stephenvil |
Listing Details
| Agent | Dana Skiles |
|---|---|
| Office | JPAR Cleburne |
