Features of 2508 Stonegate Drive
| MLS® # | 21057029 |
|---|---|
| Price | $345,000 |
| Bedrooms | 5 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,342 |
| Acres | 0.23 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2508 Stonegate Drive |
|---|---|
| Subdivision | Highland Mdws Ph Iia |
| City | Seagoville |
| County | Dallas |
| State | TX |
| Zip Code | 75159-5464 |
Amenities
| Utilities | City Sewer, City Water, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, Open Floorplan |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Mesquite ISD |
|---|---|
| Elementary | Hanby |
| Middle | Terry |
| High | Horn |
Listing Details
| Agent | Buster Rettig |
|---|---|
| Office | RRG Realty Group |
| Contact Info | 214-202-3783 |
