About 532 Marsh Street
Available for a Quick Move-in! D.R. Horton is Now selling in their new community of Meadowbrook Estates in Cleburne and Cleburne ISD!! Beautiful Single Story Bellvue Floorplan Elevation C. Complete and Move-In Ready! Spacious Living in the heart of the Home opening to Dining and large Chef's Kitchen with Granite Countertops, Stainless Steel Appliances, electric Range, built-in Microwave, Dishwasher, Island and walk-in Pantry. Nice split Bedroom arrangement with luxurious primary Bedroom, 5 foot Shower and walk-in Closet. Cultured marble top Bath Vanities. Ceramic tile Entry, Halls, Kitchen, Living room, Laundry and Bathrooms plus Home is Connected Smart Home Technology. 6 foot fenced back yard, covered back Patio, Landscape Package with full Sod, Sprinkler System and rain sensor. Convenient location near the intersection of HWY 67 and Woodard Ave, offering a quick five-minute commute to Cleburne Regional Airport. Community Playground, pavilion, and picnic area.
Features of 532 Marsh Street
MLS® # | 21051937 |
---|---|
Price | $268,685 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,448 |
Acres | 0.12 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 532 Marsh Street |
---|---|
Subdivision | Meadowbrook Estates |
City | Cleburne |
County | Johnson |
State | TX |
Zip Code | 76033 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Water Meter, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
---|---|
Features | Curbs, Sidewalks |
# of Garages | 2 |
Garages | Garage, Garage Faces Front, 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s) |
---|---|
Heating | Central, Electric, Heat Pump |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Cul-De-Sac, Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Frame, Rock/Stone |
Foundation | Slab |
School Information
District | Cleburne ISD |
---|---|
Elementary | Marti |
Middle | Ad Wheat |
High | Cleburne |
Listing Details
Agent | Stephen Kahn |
---|---|
Office | Century 21 Mike Bowman, Inc. |
Contact Info | 817-354-7653 |