About 4045 Winsor Drive
Newer construction luxury townhome in prime location within close proximity to many private schools. First floor living area could be an office or game room. Gourmet kitchen on 2nd floor features granite counters, custom cabinetry, island, SS appliances and hand scraped wood floors that flow into the adjacent dining room. Windows and atrium doors provide natural light and view of blooming crepe myrtles. Primary bedroom with Juliet balcony is also on the second floor with bath containing separate tub and shower, double vanities, and large walk in closet. Enjoy the spacious family room with magnificent stone fireplace on the third floor, along with two secondary bedrooms, both with access to the outdoor balcony. 2 car garage with rear entry are at the back of the townhome. Enjoy the outdoors as this quiet community has walkways and exquisite fountains running through the property. Move in & enjoy!
Features of 4045 Winsor Drive
| MLS® # | 21050968 |
|---|---|
| Price | $479,000 |
| Bedrooms | 3 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,460 |
| Acres | 0.03 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4045 Winsor Drive |
|---|---|
| Subdivision | Cambridge Crossing |
| City | Farmers Branch |
| County | Dallas |
| State | TX |
| Zip Code | 75244-8113 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Sound System Wiring |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Stone |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | Stark |
| Middle | Field |
| High | Turner |
Listing Details
| Agent | Marianne Percy |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 214-533-0784 |
