About 309 E North Street
Nicely fully remodeled home with new plumbing, new roof, new hardwood floors throughout the house, new kitchen cabinets, countertops, updated electrical wiring and fixtures, recent foundation work, and foam insulation. This home comes equipped with 4 bedrooms, 3 bathrooms, a covered porch, central heat and air, stove, fridge, washer, dryer, ceiling fans, and much more! The home was also treated for termites.
Features of 309 E North Street
| MLS® # | 21050226 |
|---|---|
| Price | $209,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,703 |
| Acres | 0.46 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 309 E North Street |
|---|---|
| Subdivision | Wm Patterson Surv Abs #859 |
| City | Campbell |
| County | Hunt |
| State | TX |
| Zip Code | 75422-2832 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Granite Counters, Pantry |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Few Trees |
| Roof | Composition |
| Construction | Siding |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| District | Campbell ISD |
|---|---|
| Elementary | Campbell |
| Middle | Campbell |
| High | Campbell |
Listing Details
| Agent | Martha Padilla-jandres |
|---|---|
| Office | Pro-Star Realty LLC |
| Contact Info | 972-271-1910 |
