About 2409 Seth Drive
READY FOR MOVE-IN! Home office with French doors set at two-story entry. Formal dining room across from staircase. Two-story family room opens to kitchen and morning area. Family room features a wood mantel fireplace and wall of windows. Kitchen features deep walk-in pantry, Butler's pantry, 5-burner gas cooktop and large island with built-in seating space. First-floor primary suite includes bedroom with wall of windows. Double doors lead to primary bath with dual vanities, freestanding tub, separate glass-enclosed shower and two walk-in closets. An additional bedroom is downstairs. A game room, media room and secondary bedrooms are upstairs. Extended covered backyard patio. Mud room off three-car garage.
Features of 2409 Seth Drive
| MLS® # | 21046007 |
|---|---|
| Price | $584,900 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,335 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2409 Seth Drive |
|---|---|
| Subdivision | Lakes of Somercrest |
| City | Midlothian |
| County | Ellis |
| State | TX |
| Zip Code | 76065 |
Amenities
| Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| Features | Gated, Lake, Perimeter Fencing |
| # of Garages | 3 |
| Garages | 2-Car Double Doors, Garage Faces Front, Garage Faces Side, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Adjacent to Greenbelt, Interior Lot, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Midlothian ISD |
|---|---|
| Elementary | Larue Miller |
| Middle | Dieterich |
| High | Midlothian |
Listing Details
| Agent | Toby Jones |
|---|---|
| Office | Perry Homes Realty LLC |
| Contact Info | 713-948-6666 |
