About 2109 Juma Drive
THIS PLACE IS AMAZING. FROM THE LIVING ROOM TO THE PRIMARY BEDROOM EN SUITE YOU WILL FIND THE VERY BEST QUALITY OF EVERYTHING. 3-2-2 IS READY TO BE YOUR NEXT HOME. TOO MANY CUSTOM UPDATES TO LIST. THIS IS A MUST SEE NOW.
Features of 2109 Juma Drive
| MLS® # | 21043708 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,892 |
| Acres | 0.24 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2109 Juma Drive |
|---|---|
| Subdivision | WASHINGTON MEADOWS |
| City | Sherman |
| County | Grayson |
| State | TX |
| Zip Code | 75092 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox |
|---|---|
| # of Garages | 2 |
| Garages | Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, High Speed Internet Available, Kitchen Island |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
School Information
| District | Sherman ISD |
|---|---|
| Elementary | Henry W Sory |
| Middle | Piner |
| High | Sherman |
Listing Details
| Agent | Bill French |
|---|---|
| Office | Bill French Properties |
| Contact Info | 903-893-2455 |
