Features of 0000 Cr 2710
| MLS® # | 21038258 |
|---|---|
| Price | $45,000 |
| Bathrooms | 0.00 |
| Acres | 2.00 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 0000 Cr 2710 |
|---|---|
| Subdivision | Joseph Reed Surv Abs #461 |
| City | Mount Pleasant |
| County | Titus |
| State | TX |
| Zip Code | 75455 |
Amenities
| Utilities | Co-op Electric |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Acreage |
|---|
School Information
| District | Mount Pleasant ISD |
|---|---|
| Elementary | Frances Corprew |
| Middle | Wallace |
| High | Mount Pleasant |
Additional Information
| Zoning | Unzoned |
|---|
Listing Details
| Agent | James Hicks |
|---|---|
| Office | Quitman Realty |
| Contact Info | 903-763-4525 |
