About 944 Brown Crest Road
Beautiful, updated home located in BURLESON ISD on a shaded serene, oversized lot. Welcome to your new home with luxury vinyl through out. Large living with wood burning fireplace, built in storage and lots of natural light. Right off the living is your renovated kitchen with quartz counter tops, crisp white cabinets, custom backsplash and stainless steel appliances. The breakfast bar and eat in kitchen make for the perfect hang out space. This home features 3 bed, 2 bath split floor plan. Primary bedroom is spacious with an en suite bath that feels more like a spa. Compete with walk in shower and soaking tub. Retire for the evening in your large backyard with large shaded deck patio, fire pit, garden space and storage building. Conveniently located minutes from hospital, dining, shopping and entertaining. One block from running track, playground and schools. This gem is a must see.
Features of 944 Brown Crest Road
| MLS® # | 21038203 |
|---|---|
| Price | $299,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,622 |
| Acres | 0.22 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 944 Brown Crest Road |
|---|---|
| Subdivision | Turkey Peak Ph 01 |
| City | Burleson |
| County | Johnson |
| State | TX |
| Zip Code | 76028-5136 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Burleson ISD |
|---|---|
| Elementary | Irene Clinkscale |
| Middle | Hughes |
| High | Burleson |
Listing Details
| Agent | Jayme Taylor |
|---|---|
| Office | League Real Estate |
| Contact Info | 817-608-7755 |
