About 1505 Meadow Glen Street
This immaculately clean Richardson home is a rare opportunity: well-cared-for with great bones, a pool, and timeless design. It does need updating, making it ideal for buyers ready to put their personal stamp on a property one room at a time or do a complete update and remodel before moving in. The expansive living area features a vaulted ceiling with exposed beam detail, a wood-burning fireplace, and an adjoining dining room finished in classic Saltillo tile. The kitchen includes newer Samsung and Frigidaire appliances (refrigerator excluded) and flows to a flex space that serves as laundry, mudroom-style entry, and pantry. The oversized primary suite offers pool access and ample potential to be reimagined into a private retreat, while two additional bedrooms provide comfortable proportions. Outside, a sparkling pool, mature trees, and a wide rear-entry driveway add to the home’s character. All of this just a short walk to Yale Elementary, nearby parks and trails, golf, and with easy access to Hwy 75 & GBT.
Features of 1505 Meadow Glen Street
| MLS® # | 21037679 |
|---|---|
| Price | $412,995 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,038 |
| Acres | 0.21 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Ranch |
| Status | Active |
Community Information
| Address | 1505 Meadow Glen Street |
|---|---|
| Subdivision | Richardson Racquet Club Estates |
| City | Richardson |
| County | Dallas |
| State | TX |
| Zip Code | 75081-2542 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities, Sewer Available |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Garage Door Opener, Kitchen Level, Inside Entrance |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Gunite |
Interior
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, High Speed Internet Available, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Covered Deck, Covered Porch(es), Gas Grill, Private Entrance, Private Yard |
|---|---|
| Lot Description | Landscaped, Subdivision, Adjacent to Greenbelt |
| Roof | Composition |
| Construction | Brick |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | Yale |
| High | Berkner |
Listing Details
| Agent | Kevin Day |
|---|---|
| Office | Central Metro Realty |
| Contact Info | 469-583-2527 |
