About 818 Brett Drive
This stunning custom-built 2018 home in West Allen backs to a serene greenbelt, offering both beauty and privacy. The floor plan flows effortlessly, with generously sized rooms, six living areas, a dramatic two-story family room with cascading chandeliers, and a private courtyard off the entry. Designed with multi-generational living in mind, it features a primary suite downstairs with two separate toilets, a second primary upstairs, and a private in-law casita complete with its own living area, bedroom, and bath; all with fireplaces. At 6,733 sqft, this home is loaded with upgrades, including Control4 automation, over $56K in designer lighting, $80K in professional landscaping, and high-end appliances such as a Wolf gas double commercial range, Sub-Zero refrigerators, and a Miele espresso machine. Outdoor living shines with a covered kitchen, fire pit, water feature, pergola, and plenty of space for a future pool. Additional highlights include custom closets, a Bain UltraThermomasseur soaking tub with chromatherapy, media room, wet bart, three electric car charging stations, and epoxy-finished garage floors. Located in a family-friendly neighborhood with wonderful neighbors, this home also offers easy access to major highways, shopping, dining, and entertainment.
Features of 818 Brett Drive
| MLS® # | 21035900 |
|---|---|
| Price | $2,250,000 |
| Bedrooms | 5 |
| Bathrooms | 5.20 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 6,733 |
| Acres | 0.29 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 818 Brett Drive |
|---|---|
| Subdivision | Montgomery Farm Estates Ph 1 |
| City | Allen |
| County | Collin |
| State | TX |
| Zip Code | 75013-8503 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Sidewalk |
|---|---|
| Features | Club House, Greenbelt, Jogging Path/Bike Path, Lake |
| # of Garages | 3 |
| Garages | Electric Vehicle Charging Station(s), Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Water Feature |
Interior
| Interior Features | Built-in Features, Cedar Closet(s), Chandelier, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Second Primary Bedroom |
|---|---|
| Appliances | Home Theater |
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Bedroom, Dining Room, Electric, Family Room, Gas Logs, Living Room, Master Bedroom, See Through Fireplace |
Exterior
| Exterior Features | Attached Grill, Courtyard, Covered Porch(es), Fire Pit, Rain Gutters, Lighting, Outdoor Kitchen, Outdoor Living Center |
|---|---|
| Lot Description | Adjacent to Greenbelt, Few Trees, Greenbelt, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Allen ISD |
|---|---|
| Elementary | Norton |
| Middle | Ereckson |
| High | Allen |
Listing Details
| Agent | Daniel Harker |
|---|---|
| Office | Keller Williams Realty DPR |
| Contact Info | 469-717-6391 |
