About 2216 Ruff Road
SELLER OFFERING 2-1 BUY-DOWN! Step into this beautifully maintained 2022-built home featuring 3 spacious bedrooms, 2 full baths, and 1,575 square feet of thoughtfully designed living space. The open floorplan offers a seamless flow that maximizes both function and comfort, complete with abundant storage throughout. The heart of the home is the stunning kitchen, boasting gleaming granite countertops, a stylish backsplash, and sleek stainless steel appliances—perfect for everyday living and entertaining alike. Rich wood-look tile flooring runs through the main living areas, complemented by neutral-painted walls and ceilings for a timeless, move-in ready feel. The primary suite includes two walk-in closets and a spacious layout for ultimate convenience. Energy efficiency features make this home comfortable year-round while keeping utility costs low. Enjoy the charm of the landscaped front yard and relax or play in the generously sized backyard—large enough to accommodate a pool. A French drain has been added for improved drainage, and the brand-new epoxy-coated garage floors add both style and durability. Located just one block from the community pool, this home offers both private and neighborhood amenities. This property is a perfect blend of modern style, thoughtful upgrades, and cozy comfort—truly a must-see!
Features of 2216 Ruff Road
| MLS® # | 21035892 |
|---|---|
| Price | $357,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,575 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2216 Ruff Road |
|---|---|
| Subdivision | Eagle Creek |
| City | Denton |
| County | Denton |
| State | TX |
| Zip Code | 76205-7035 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Electricity Connected, Individual Gas Meter, Natural Gas Available, Phone Available, Sidewalk, Underground Utilities, Individual Water Meter |
|---|---|
| Features | Community Pool, Curbs, Park, Playground, Sidewalks, Community Sprinkler, Pool |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage Door Opener, 2-Car Double Doors, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted, Private |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Natural Gas, ENERGY STAR Qualified Equipment |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Borman |
| Middle | Mcmath |
| High | Denton |
Listing Details
| Agent | Trina West |
|---|---|
| Office | Local Pro Realty LLC |
| Contact Info | 469-993-3121 |
