About 409 Austin Street
This stunning new construction country home in Callisburg is located within the highly desired Callisburg School District, perfect for you and your family. Featuring 3 bedrooms and 2 baths, this home checks all the boxes for your needs and wants. The interior showcases exceptional craftsmanship with soaring ceilings and a gourmet kitchen complete with granite countertops and all appliances—ideal for creating the perfect meals in your dream family home. Nice long front porch that leads into a large living area and open to the kitchen and dining area. Covered back porch that leads to a large back yard. Come on out and take a look.
Features of 409 Austin Street
| MLS® # | 21031906 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,656 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 409 Austin Street |
|---|---|
| Subdivision | Sunset Ridge Add |
| City | Callisburg |
| County | Cooke |
| State | TX |
| Zip Code | 76240-2294 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available, Electricity Connected |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, On Site |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Living Room |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Interior Lot, Level, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Board & Batten Siding, Brick |
| Foundation | Slab |
School Information
| District | Callisburg ISD |
|---|---|
| Elementary | Callisburg |
| Middle | Callisburg |
| High | Callisburg |
Listing Details
| Agent | Coryann Johnson |
|---|---|
| Office | Texas Homes and Land |
| Contact Info | 214-908-5468 |
