About 100 County Road 1256
Welcome to Horseman’s Ranch! A gated community with wide open spaces and quiet country living. This beautiful 5.20 acre property has been tastefully renovated from an 800 sq ft,1 bedroom, 1 bathroom barndomenium, with barn attached, to a 1731 sq ft, 2 bedroom, 2 bathroom home with tons of storage outside and in the attic. All appliances were purchased in 2022. From the stunning one of a kind Italian farm sink in the kitchen to the vintage bathtub in the Primary Bathroom, this home is the epitome of country charm! 52X48 3 stall horse barn with electric, water, lights and covered storage on the back side of the barn for all of your equipment. White vinyl fencing and 3 paddocks. Access to a 130X250 NRS lighted, covered arena, RV hookups, Clubhouse and 6 plus acres of riding trails. Farm equipment, tack and horse trailer may be negotiable. Spend your evenings on the back porch watching the sun set, with beauty and nature abound. This property is a must see!
Features of 100 County Road 1256
MLS® # | 21030282 |
---|---|
Price | $560,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,731 |
Acres | 5.20 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Barndominium |
Status | Active |
Community Information
Address | 100 County Road 1256 |
---|---|
Subdivision | Horsemans Ranch |
City | Whitesboro |
County | Cooke |
State | TX |
Zip Code | 76273-5949 |
Amenities
Utilities | Aerobic Septic, Cable Available, City Water, Co-op Electric, Individual Water Meter |
---|---|
Features | Club House, Gated, Horse Facilities |
Garages | Circular Driveway, Gravel |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Double Vanity, High Speed Internet Available, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Farm Equipment, Livestock Equipment, Negotiable |
Heating | Central, Electric |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es), Stable/Barn, Storage |
---|---|
Lot Description | Acreage, Cleared, Cul-De-Sac, Pasture |
Roof | Metal |
Construction | Steel Siding |
Foundation | Slab |
School Information
District | Callisburg ISD |
---|---|
Elementary | Callisburg |
Middle | Callisburg |
High | Callisburg |
Listing Details
Agent | Shonna Stout |
---|---|
Office | Tanda Stringfellow Broker |
Contact Info | 940-902-3596 |