About 2619 Jewett Road
Beautiful large home on a gorgeous treed lot with a sparkling pool and hot tub. If space in a home and yard is what you want, this is it. Nice, open floor plan. There are multiple living areas, dining areas, lots of natural light from many windows throughout. Primary bedroom down, all other bedrooms up. Large game room or living area upstairs with so much space. Gourmet kitchen with commercial grade range and vent. Tons of counter and storage space. Granite countertops, double oven and warming drawer. Tile and wood flooring, plantation shutters. Pool house is air conditioned, it would make a great office, guest quarters, workshop or cabana. It has a garage section on one end, also air-conditioned. This home has a great flow for entertaining inside and out. Outside of city limits, no city taxes. Seller does not have survey, buyer will need to purchase new one. New roof system will be installed prior to closing.
Features of 2619 Jewett Road
| MLS® # | 21021838 |
|---|---|
| Price | $555,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,227 |
| Acres | 0.73 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2619 Jewett Road |
|---|---|
| Subdivision | Saddle Hills Estate Ph 01 |
| City | Burleson |
| County | Johnson |
| State | TX |
| Zip Code | 76028-1431 |
Amenities
| Utilities | Septic |
|---|---|
| # of Garages | 2 |
| Garages | Concrete, Covered, Enclosed, Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Outdoor Pool |
Interior
| Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceiling(s), Wainscoting |
|---|---|
| Heating | Central, Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Lot Description | Landscaped, Many Trees, Subdivision |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Burleson ISD |
|---|---|
| Elementary | Stribling |
| Middle | Kerr |
| High | Burleson Centennial |
Listing Details
| Agent | Sandra Mercer |
|---|---|
| Office | Texas Roots Realty |
