About 14504 Dennis Lane
LOVELY HOME IN A GREAT LOCATION IN FARMERS BRANCH! HOME HAS A TWO CAR GARAGE AS WELL. HUGE LIVING ROOM AND LARGE BEDROOMS. LOTS OF RECENT UPDATES LIKE WOOD LAMINATE FLOORS(JAN 2024), NEW CARPET IN BEDROOMS, NEW PAINT, STAINLESS STEEL APPLIANCES (APPROX 6 YEARS), COVERED PATIO (2021), 2ND STORAGE (2023). FOUNDATION ALREADY REPAIRED LATE THIS SUMMER & HAS WARRANTY. HOME HAS FILTRATION SYSTEM & GUTTERS. GOOD SIZE YARD WITH 2 STORAGE UNITS AND LARGE COVERED PATIO. SINK IN COVERED PATIO WAS PLACED THERE BUT PLUMBING WAS NEVER ADDED THERE. GREAT HOUSE!
Features of 14504 Dennis Lane
| MLS® # | 21019739 |
|---|---|
| Price | $309,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,550 |
| Acres | 0.21 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14504 Dennis Lane |
|---|---|
| Subdivision | Terrace Club Park O2 |
| City | Farmers Branch |
| County | Dallas |
| State | TX |
| Zip Code | 75234-2146 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas Starter, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Storage |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | Blair |
| Middle | Field |
| High | Turner |
Listing Details
| Agent | Laura Beytia |
|---|---|
| Office | RE/MAX DFW Associates |
| Contact Info | 972-689-6592 |
