About 113 Isabella Street
2022 built, brick, 3 bedroom, 2 bath, 1 car garage in Mineola. Dining Room. Laundry Room. Stained concrete flooring throughout. Small fenced backyard with access walk-though gate.
Features of 113 Isabella Street
| MLS® # | 21016821 |
|---|---|
| Price | $1,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,085 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 113 Isabella Street |
|---|---|
| Subdivision | None |
| City | Mineola |
| County | Wood |
| State | TX |
| Zip Code | 75773 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 1 |
| Garages | Driveway, Garage, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, High Speed Internet Available |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Mineola ISD |
|---|---|
| Elementary | Mineola |
| Middle | Mineola |
| High | Mineola |
Listing Details
| Agent | Jessica Harrell |
|---|---|
| Office | Exit Realty Pro |
| Contact Info | 903-567-7777 |
