About 110 Red Bud Road
GREAT OPPORTUNITY - NO HOA OR POA - INVESTOR SPECIAL , AS-IS , 0.87 ACRES NEAR THE LAKE - HOME ON SINGLE LOT PLUS ADJACENT DOUBLE LOT, BUILDER OPPORTUNITY - YOU CAN SPLITS THE LOTS AND BUILD 3 HOMES , TLC , FIXER UPPER , WALK TO CEDAR CREEK LAKE , RETIREMENT HOME OPPORTUNITY , YOUR WEEKEND GET-A-WAY PLACE , LAKE CABIN , WHO WANTS A GREAT PROPERTY NEAR THE LAKE ...
Features of 110 Red Bud Road
MLS® # | 21015508 |
---|---|
Price | $164,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,094 |
Acres | 0.87 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 110 Red Bud Road |
---|---|
Subdivision | Timber Trails Estate |
City | Gun Barrel City |
County | Henderson |
State | TX |
Zip Code | 75156-4380 |
Amenities
Utilities | All Weather Road, Alley, Electricity Available |
---|---|
Features | Community Sprinkler, Curbs |
# of Garages | 1 |
Garages | Attached Carport, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Natural Woodwork, Open Floorplan |
---|---|
Heating | Central, Electric |
Fireplace | No |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Adjacent to Greenbelt |
Roof | Composition |
Construction | Frame, Wood |
Foundation | Combination |
School Information
District | Mabank ISD |
---|---|
Elementary | Lakeview |
High | Mabank |
Listing Details
Agent | Jere Becker |
---|---|
Office | Diamond Cut Management LLC |