About 234 County Rd 2309
Built by a homebuilder for his own family, this gorgeous open concept home has great details. In the kitchen, you'll find expansive counter space, gas appliances, and a chef's dream pantry with counter depth shelving. The kitchen overlooks the large living and dining areas accented by the floor to ceiling stone fireplace. The house has a large dining room area as well as a separate breakfast space. The large master bedroom has an oversized L-shaped closet, walk-in shower with multiple shower heads, and a deep soaker tub. And the storage! Pass through the laundry room to an extra storage area and there's walk-in attic access on the second floor with attic flooring that goes around two corners and just keeps going. Two of the secondary bedrooms are on the first floor with a Jack and Jill bathroom. And the second floor has a large space with full bath currently used as a bedroom but could also be a game room or flex space of your choosing. Outside you'll find a second wood burning fireplace on the covered patio. The oversized yard backs up to 5-acres of private, wooded land. And the expanded driveway provides extra parking. Come see this quality custom home on a cul-de-sac in Tuscany Park Estates!
Features of 234 County Rd 2309
| MLS® # | 21008724 |
|---|---|
| Price | $595,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,940 |
| Acres | 0.78 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 234 County Rd 2309 |
|---|---|
| Subdivision | Tuscany Park Estates |
| City | Mineola |
| County | Wood |
| State | TX |
| Zip Code | 75773 |
Amenities
| Utilities | All Weather Road, Co-op Electric, Individual Gas Meter, Individual Water Meter, Outside City Limits, Septic |
|---|---|
| Features | Fishing, Lake |
| # of Garages | 2 |
| Garages | Additional Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Starter, Stone, Wood Burning |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Cul-De-Sac, Lrg. Backyard Grass, Sprinkler System |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Mineola ISD |
|---|---|
| Elementary | Mineola |
| Middle | Mineola |
| High | Mineola |
Listing Details
| Agent | Karen Baldwin |
|---|---|
| Office | Jones & Co. Realty Group |
| Contact Info | 903-594-8185 |
