About 1800 S 10th Street
RARE FIND! Parent and Investor Buyers! Check out this 5 bed 4 bath home and 2 bed 2bath apartment located in the inner bubble, just two and a half blocks, walking distance to campus. Home has been a great pass down property for students and is currently leased for $4,600 per month through May of 2026. Don't miss your chance for an inner bubble opportunity.
Features of 1800 S 10th Street
| MLS® # | 21008402 |
|---|---|
| Price | $689,000 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 3,575 |
| Acres | 0.19 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1800 S 10th Street |
|---|---|
| Subdivision | Bagby |
| City | Waco |
| County | McLennan |
| State | TX |
| Zip Code | 76706-3152 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Concrete, Driveway, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood |
| Foundation | Pillar/Post/Pier |
School Information
| District | Waco ISD |
|---|---|
| Elementary | South Waco |
| Middle | Cesar Chavez |
| High | University |
Listing Details
| Agent | David Harris |
|---|---|
| Office | Campus, REALTORS |
