About 2205 Wayfield Lane
MLS# 21006058 - Built by Highland Homes - November completion! ~ High ceilings with 8' doors and 6” baseboards on first floor, beautiful kitchen cabinets, quartz countertop, gas cooktop, wall mount microwave-oven, walk-in pantry, mini-upper cabinets, mud room off utility, lots of light, primary bedroom with bright window and free-standing tub with separate shower and double sinks, walking distance to schools, pools and athletic club!
Features of 2205 Wayfield Lane
| MLS® # | 21006058 |
|---|---|
| Price | $420,515 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,849 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary/Modern, Tudor, Other |
| Status | Active |
Community Information
| Address | 2205 Wayfield Lane |
|---|---|
| Subdivision | Walsh: Townhomes - The Patios |
| City | Aledo |
| County | Parker |
| State | TX |
| Zip Code | 76008 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Community Sprinkler, Electric Car Charging Station, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks, Tennis Court(s) |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Epoxy Flooring |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Courtyard, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Aledo ISD |
|---|---|
| Elementary | Walsh |
| Middle | McAnally |
| High | Aledo |
Listing Details
| Agent | Dina Verteramo |
|---|---|
| Office | Dina Verteramo |
| Contact Info | 888-524-3182 |
