About 424 Early
Building 2,890 SF - Land 0.80 AC • 2nd generation QSR building with drive-thru • Includes furniture, fixtures and equipment (FF&E) • Excellent visibility and access • Early - Brownwood - Lake Brownwood is a growing rural market in the heart of Texas that serves a population of over 105K • Call for pricing
Features of 424 Early
| MLS® # | 20995626 |
|---|---|
| Price | $40 |
| Bathrooms | 0.00 |
| Acres | 0.80 |
| Year Built | 2018 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 424 Early |
|---|---|
| Subdivision | NA |
| City | Early |
| County | Brown |
| State | TX |
| Zip Code | 76802 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|---|
| Garages | Drive Through, Other, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Roof | Built-Up, Other |
|---|---|
| Construction | Other |
| Foundation | Slab |
Additional Information
| Zoning | CD |
|---|
Listing Details
| Agent | Brandon Harris |
|---|---|
| Office | Mesa Commercial Real Estate |
