About 847 Grant Street
Welcome to this beautifully maintained 3-bedroom, 2-bathroom home featuring an open floor plan perfect for modern living. The spacious primary suite includes a large sitting area ideal for a home office, reading nook, or quiet retreat. Enjoy seamless flow between the living, dining, and kitchen spaces, perfect for entertaining or family gatherings. Located in the heart of town, this home offers unbeatable convenience, just minutes from top-rated schools, shopping, and scenic walking trails. Don’t miss your chance to live in a prime location with both comfort and functionality.
Features of 847 Grant Street
| MLS® # | 20994609 |
|---|---|
| Price | $312,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,103 |
| Acres | 0.15 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 847 Grant Street |
|---|---|
| Subdivision | Jm Wells Add |
| City | Burleson |
| County | Johnson |
| State | TX |
| Zip Code | 76028-8647 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Living Room |
School Information
| District | Burleson ISD |
|---|---|
| Elementary | Irene Clinkscale |
| Middle | Hughes |
| High | Burleson |
Listing Details
| Agent | Shandy Stogsdill |
|---|---|
| Office | Wethington Agency |
