About 1016 River Rock Way
ABSOLUTELY FABULOUS w*Traditional Drive Up, Stone Accents & Large Corner Lot*Elegant Formals w* Tall Ceilings, Deep Crown Moldings, Iron Light Fixtures, Customized Draperies and Extensive Hardwood Flooring* Massive 20' Ceilings Throughout Main Floor*Private Office w* French Doors Tucked Away for Maximum Privacy* Huge Gourmet Island Kitchen with White Cabinets, Granite Countertops, Brick Patterned Tile Backsplash, 5 Burner Gas Cooktop, Double SS Ovens w*Convection, Lg Walk in Pantry and Versatile Butler's Pantry* Breakfast Area with Cushioned Window Seat*Kitchen Opens to the Family Room which features Rear Wall of Dbl Windows, Tall Cast Stone Fireplace & Designer Drapes* Private Master Suite with Soaking Tub, Frameless Shower, Miles of Granite Counter Tops and Lg Walk in Closet* 2nd Floor features 2 Additional Living Areas*Generous Secondary Bedrooms and Baths*Beautiful Backyard Pool Oasis with Stone Surround Pool, Tanning Ledge and Water Features*
Features of 1016 River Rock Way
| MLS® # | 20987080 |
|---|---|
| Price | $869,900 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,768 |
| Acres | 0.17 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1016 River Rock Way |
|---|---|
| Subdivision | The Ridge At Indian Creek |
| City | Carrollton |
| County | Denton |
| State | TX |
| Zip Code | 75010-1213 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Individual Gas Meter, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Glass Doors, Stone |
Exterior
| Lot Description | Corner Lot, Few Trees, Flag Lot, Landscaped, Sprinkler System, Subdivision |
|---|---|
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Chapel Hill |
| Middle | Killian |
| High | Hebron |
Listing Details
| Agent | Lesa Stuart |
|---|---|
| Office | Ebby Halliday, REALTORS |
| Contact Info | 972-335-6564 |
