About 1029 Ray Andra Drive
Designer-Inspired Remodel in a Prime Location! Step into sophistication with this fully renovated 3-bedroom, 2-bath home that perfectly blends modern elegance with everyday comfort. Welcomed by striking double front doors, you're greeted by a sun-drenched open layout adorned with premium LVP flooring and designer lighting. The spacious living area is anchored by a bold black-painted brick fireplace — a true statement piece — and a custom wet bar ideal for effortless entertaining. The sleek galley-style kitchen boasts gleaming quartz countertops, upgraded stainless steel appliances, and abundant storage, creating a dream space for any home chef. Both bathrooms have been completely transformed with luxurious finishes, including dual vanities, floor-to-ceiling tile, and oversized walk-in showers. Retreat to generously sized bedrooms that offer style and serenity, while the expansive, private backyard invites outdoor living at its finest — perfect for gatherings, play, or peaceful solitude. With attention to detail at every turn, this home is a rare find you won’t want to miss!
Features of 1029 Ray Andra Drive
| MLS® # | 20986857 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,963 |
| Acres | 0.37 |
| Year Built | 1966 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1029 Ray Andra Drive |
|---|---|
| Subdivision | Woodhaven |
| City | DeSoto |
| County | Dallas |
| State | TX |
| Zip Code | 75115-3915 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected |
|---|---|
| Features | Curbs |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Living Room |
Exterior
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Board & Batten Siding, Brick |
| Foundation | Slab |
School Information
| District | Desoto ISD |
|---|---|
| Elementary | The Meadows |
| Middle | Desoto West |
| High | Desoto |
Listing Details
| Agent | Christie Cannon |
|---|---|
| Office | Keller Williams Frisco Stars |
| Contact Info | 469-951-9588 |
