About 4857 Cumberland Circle
Immaculate Britton Homes resale built in 2021, offering luxurious finishes and a thoughtfully designed layout. A dramatic two-story entry with soaring 21-foot ceilings sets the tone, complemented by rich wood flooring that flows through the home office with French doors, formal dining, spacious family room, kitchen, and morning area. The chef-inspired kitchen includes pantry plus butler’s pantry, and opens to the expansive two-story living area featuring a striking corner fireplace and sliding glass doors that bring in natural light. The private primary suite offers a peaceful retreat with a wall of windows and spa-like bath complete with dual vanities, garden tub, separate glass-enclosed shower, and two walk-in closets. Upstairs you'll find a large game room and spacious secondary bedrooms. Enjoy outdoor living on the covered patio and take advantage of a three-car garage for added convenience. Come see this beautiful property today! It won't last!
Features of 4857 Cumberland Circle
| MLS® # | 20982890 |
|---|---|
| Price | $949,990 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,375 |
| Acres | 0.20 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4857 Cumberland Circle |
|---|---|
| Subdivision | Castle Hills Carrollton Add Ph |
| City | Carrollton |
| County | Denton |
| State | TX |
| Zip Code | 75010-4367 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 3 |
| Garages | Garage, Garage Door Opener, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Smart Home System, Sound System Wiring |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Memorial |
| Middle | Lakeview |
| High | The Colony |
Listing Details
| Agent | Lynell Jones Johnson |
|---|---|
| Office | Lynell Jones Johnson, Realtors |
| Contact Info | 214-800-5193 |
